<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mrd &#187; Boom</title>
	<atom:link href="http://investmentmentor.com.au/tag/boom/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentmentor.com.au</link>
	<description>Teaching people how to safely &#38; responsibly build wealth using residential real estate.</description>
	<lastBuildDate>Tue, 22 May 2012 03:58:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Psychology Of Investing</title>
		<link>http://investmentmentor.com.au/news-commentary/in-the-news/the-psychology-of-investing/</link>
		<comments>http://investmentmentor.com.au/news-commentary/in-the-news/the-psychology-of-investing/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 04:14:17 +0000</pubDate>
		<dc:creator>Admin @ mrd</dc:creator>
				<category><![CDATA[In The News @ mrd]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[CBA]]></category>
		<category><![CDATA[Commsec]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nick Lockhart]]></category>
		<category><![CDATA[Population growth]]></category>
		<category><![CDATA[Rents]]></category>

		<guid isPermaLink="false">http://investmentmentor.com.au/?p=11235</guid>
		<description><![CDATA[The Psychology Of Investing The way our attitudes and emotions play a role in how we invest and what we buy is of great interest to both psychologists and economists. Known as behavioural finance and behavioural economics, the theory is that investors and consumers don&#8217;t behave rationally. Human foibles, bias, irrationality and inconsistency all affect [...]]]></description>
			<content:encoded><![CDATA[<p>The Psychology Of Investing</p>
<p>The way our attitudes and emotions play a role in how we invest and what we buy is of great interest to both psychologists and economists. Known as behavioural finance and behavioural economics, the theory is that investors and consumers don&#8217;t behave rationally.</p>
<p>Human foibles, bias, irrationality and inconsistency all affect our success as individual investors and the movement of markets as a whole. In one recent study, only 22% per cent of respondents were described as ‘rational&#8217; when it came to money matters.</p>
<p><a href="http://www.commsec.info/dfnews_dec10/learn.aspx">read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentmentor.com.au/news-commentary/in-the-news/the-psychology-of-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Record Run Continues</title>
		<link>http://investmentmentor.com.au/news-commentary/in-the-news/our-record-run-continues/</link>
		<comments>http://investmentmentor.com.au/news-commentary/in-the-news/our-record-run-continues/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 04:07:44 +0000</pubDate>
		<dc:creator>Admin @ mrd</dc:creator>
				<category><![CDATA[In The News @ mrd]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[CBA]]></category>
		<category><![CDATA[Commsec]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://investmentmentor.com.au/?p=11231</guid>
		<description><![CDATA[Our Record Run Continues Australia&#8217;s remarkable run of economic growth – 19 years – makes it a member of a very elite club. In fact, says CommSec Chief Economist Craig James, you&#8217;d be scratching your head to find any other countries that can lay claim to the same performance. The current economic expansion began in [...]]]></description>
			<content:encoded><![CDATA[<p>Our Record Run Continues</p>
<p>Australia&#8217;s remarkable run of economic growth – 19 years – makes it a member of a very elite club. In fact, says CommSec Chief Economist Craig James, you&#8217;d be scratching your head to find any other countries that can lay claim to the same performance.</p>
<p>The current economic expansion began in the September quarter of 1991. The nineteenth year of the expansion was completed in the June quarter 2010 and the twentieth year of growth has begun with the Australian economy expanding by 0.2 per cent in the September quarter. While growth was only modest in the latest quarter, arguably Australia is still in the strongest position of any global advanced economy, says James.</p>
<p><a href="http://www.commsec.info/dfnews_dec10/economy.aspx">read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentmentor.com.au/news-commentary/in-the-news/our-record-run-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Coast City Heads For Outer Spaces</title>
		<link>http://investmentmentor.com.au/news-commentary/in-the-news/gold-coast-city-heads-for-outer-spaces/</link>
		<comments>http://investmentmentor.com.au/news-commentary/in-the-news/gold-coast-city-heads-for-outer-spaces/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:40:34 +0000</pubDate>
		<dc:creator>Doug Wroe @ mrd</dc:creator>
				<category><![CDATA[In The News @ mrd]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Coomera]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[helensvale]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Population growth]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Suburbs]]></category>

		<guid isPermaLink="false">http://investmentmentor.com.au/?p=5659</guid>
		<description><![CDATA[THE boom suburbs of yesteryear are built out.The city&#8217;s growing pains have been revealed in two new growth reports that highlight Federal Government plans to squeeze one million people into the Gold Coast. After years of interstate migration, suburbs including Parkwood, Arundel, Molendinar, Mermaid Waters and Clear Island Waters have now grown beyond their means.According [...]]]></description>
			<content:encoded><![CDATA[<p>THE boom suburbs of yesteryear are built out.The city&#8217;s growing pains have been revealed in two new growth reports that highlight Federal Government plans to squeeze one million people into the Gold Coast.</p>
<p>After years of interstate migration, suburbs including Parkwood, Arundel, Molendinar, Mermaid Waters and Clear Island Waters have now grown beyond their means.According to Gold Coast City Council documents, the pressure on infrastructure on available land space will drive people west into emerging suburbs</p>
<p>.Over the next 21 years, Molendinar will grow by a minuscule 98 new dwellings, with only 10ha available for new homes.The number of residents in Parkwood and Arundel will rise marginally from 19,108 to 20,541</p>
<p>.In comparison, Helensvale, Pimpama, Coomera and Varsity Lakes will take over as the region&amp;apos;s new growth suburbs.Almost 700ha will be developed in the Pimpama-Coomera residential precinct, increasing the present number of dwellings from 2736 to 27,781 by 2031.Across the city, the number of dwellings will jump from 212,174 to almost 360,000.</p>
<p>Despite local residents claiming traffic and parking are already at peak capacity, both Surfers Paradise and Southport have been positioned by the council and state and federal governments to house thousands more residents.</p>
<p>The number of single and multi-dwellings in Surfers Paradise will increase to 35,594 to house a projected population of 38,705. The population of Southport will double to 51,115 residents, with high-rise developments expected to be built along the rapid transit route.</p>
<p>To accommodate the population boost, more than 12,000 new homes and units will need to be built on the Gold Coast by 2031.</p>
<p>In November, Prime Minister Kevin Rudd revealed his audacious plans to increase the population of the Gold Coast region to 1.2 million by 2050, up from the present population of 630,000</p>
<p>Mr Rudd has backed a &#8216;big Australia&#8217; approach.</p>
<p>Through the southeast Queensland regional plan, the State Government has also backed dramatic population growth in suburbs that are positioned on the heavy rail line, including Varsity Lakes and Coomera.</p>
<p>At a local level, Mayor Ron Clarke has rejected calls to dramatically increase the population of the Gold Coast. Cr Clarke has said the lifestyle of Gold Coast residents should be preserved at all costs. City finance boss Cr Eddy Sarroff has pledged to include a raft of major &#8216;social infrastructure&#8217; projects, including public pools, libraries and community centres, to service projected population growth across the city</p>
<p>via <a href="http://www.goldcoast.com.au/article/2010/02/08/186311_gold-coast-news.html">Gold Coast City heads for outer spaces Local Gold Coast News | goldcoast.com.au | Gold Coast, Queensland, Australia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentmentor.com.au/news-commentary/in-the-news/gold-coast-city-heads-for-outer-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City&#8217;s Housing Supply &#8216;Critical&#8217;</title>
		<link>http://investmentmentor.com.au/news-commentary/in-the-news/citys-housing-supply-critical/</link>
		<comments>http://investmentmentor.com.au/news-commentary/in-the-news/citys-housing-supply-critical/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 03:09:11 +0000</pubDate>
		<dc:creator>Martin Bell @ mrd</dc:creator>
				<category><![CDATA[In The News @ mrd]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Dwellings]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[housing shortage]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[michael matusik]]></category>
		<category><![CDATA[Population Boom]]></category>
		<category><![CDATA[Population growth]]></category>
		<category><![CDATA[Rent]]></category>

		<guid isPermaLink="false">http://investmentmentor.com.au/?p=5063</guid>
		<description><![CDATA[THE Gold Coast residential market is critically undersupplied and needs about 35 new dwellings built per working day to cater for the population boom, according to an independent analyst. Speaking recently at Hope Island, Brisbane-based Michael Matusik said drastic measures need to be taken by local authorities to stimulate development to house the 16,700 new [...]]]></description>
			<content:encoded><![CDATA[<p>THE Gold Coast residential market is critically undersupplied and needs about 35 new dwellings built per working day to cater for the population boom, according to an independent analyst.</p>
<p>Speaking recently at Hope Island, Brisbane-based Michael Matusik said drastic measures need to be taken by local authorities to stimulate development to house the 16,700 new people a year calling the city home.</p>
<p>&#8220;The Gold Coast is currently undersupplied by 43 per cent when the number of dwelling starts for 2008/09 is matched with the projected underlying demand,&#8221; he said.</p>
<p>&#8220;Translated, this means 8500 new dwellings need to be built each year, or about 35 per working day, to cater for the city&#8217;s rapidly expanding population.</p>
<p>&#8220;As it stands now, on average only 550 new dwellings have been approved per month on the Gold Coast since July 2006 &#8212; a shortfall of almost 2000 (a year) when compared to what needs to be built.&#8221;</p>
<p>Mr Matusik said despite these &#8216;astonishing&#8217; figures there was a flipside for investors.<span id="more-5063"></span></p>
<p>&#8220;Demand, given the rapid decline in interest rates, is strong and will get stronger over the next six to 12 months, meanwhile supply is weak and will only get worse in the months ahead,&#8221; he said.</p>
<p>&#8220;The Gold Coast&#8217;s housing shortage is perpetuated by strong population growth and a lack of new developments as a result of the economic downturn and increased infrastructure charges.</p>
<p><strong>&#8220;Astute investors are realising there is a golden opportunity in the market to pick up a bargain and position themselves to benefit from the Gold Coast&#8217;s housing shortage.&#8221;</strong></p>
<p><strong>Mr Matusik said buyers, including owner occupiers and investors, were seizing the opportunity created by the downturn and were snapping up existing stock, creating major benefits for the new projects currently in the market.</strong></p>
<p>&#8220;The reality is that there are very few new property developments either under construction or ready to commence on the Gold Coast as a result of the economic downturn<strong>, this will create an environment for ongoing price growth</strong>,&#8221; he said.</p>
<p>&#8220;Developers who are forging ahead will be in a unique position when their product is released to the market as demand for dwellings will far exceed supply as confidence continues to return to the market.</p>
<p>&#8220;The projects which are either under way or in the planning stages are set to become the major beneficiaries of the Gold Coast&#8217;s supply shortage as they will be the only ones delivering new product to the market for some time.&#8221;</p>
<p><strong>Mr Matusik said the city&#8217;s infrastructure charges had increased 90 per cent in the past five years.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentmentor.com.au/news-commentary/in-the-news/citys-housing-supply-critical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt Reveals Plan For Booming SE Qld</title>
		<link>http://investmentmentor.com.au/news-commentary/in-the-news/govt-reveals-plan-for-booming-se-qld/</link>
		<comments>http://investmentmentor.com.au/news-commentary/in-the-news/govt-reveals-plan-for-booming-se-qld/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:07:30 +0000</pubDate>
		<dc:creator>Martin Bell @ mrd</dc:creator>
				<category><![CDATA[In The News @ mrd]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[brisbane and the gold coast]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[ipswich]]></category>
		<category><![CDATA[Population growth]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[redlands]]></category>
		<category><![CDATA[South East Queensland]]></category>
		<category><![CDATA[south east queensland regional plan]]></category>
		<category><![CDATA[Sunshine Coast]]></category>

		<guid isPermaLink="false">http://investmentmentor.com.au/?p=3841</guid>
		<description><![CDATA[Another 754,000 homes will be needed in Queensland&#8217;s southeast corner, with the population expected to grow from 2.8 to 4.4 million by the early 2030s, a new report says. Queensland&#8217;s Planning Minister Stirling Hinchliffe released the updated South East Queensland Regional Plan in Brisbane on Tuesday. The plan will govern how Australia&#8217;s fastest-growing region is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Another 754,000 homes will be needed in Queensland&#8217;s southeast corner, with the population expected to grow from 2.8 to 4.4 million by the early 2030s</strong>, a new report says. Queensland&#8217;s Planning Minister Stirling Hinchliffe released the updated South East Queensland Regional Plan in Brisbane on Tuesday.</p>
<p>The plan will govern how <strong>Australia&#8217;s fastest-growing region </strong>is managed from now to 2031. Mr Hinchliffe said the regional plan would also protect 85 per cent of southeast Queensland, including koala habitat, from urban development. He said the regional plan would encourage development away from the coast and towards a corridor west of Brisbane.</p>
<p>Brisbane and the Gold Coast are expected to take about a fifth of the new homes each, Ipswich 16 per cent, the Sunshine Coast 13 per cent, Moreton Bay 11 per cent and Logan nine per cent. &#8220;But we can&#8217;t have that across the whole of the region without breaking out and creating that sprawl that we don&#8217;t want to have, without damaging the 85 per cent of the southeast that&#8217;s being protected,&#8221; Mr Hinchliffe told reporters.</p>
<p>Australian Koala Foundation chief executive Deborah Tabart said koala habitat was still in great danger. &#8220;The 85 per cent sounds fabulous but it does not take in 85 per cent of the region&#8217;s high koala populations,&#8221; Ms Tabart said. &#8220;If they were saying 85 per cent of the koala coast then it&#8217;s good news.&#8221;</p>
<p>Property groups are calling for compensation, saying many owners stand to lose planned developments or part of their property. Urban Development Institute of Australia national executive director Brian Stewart said at least six developments in the Redland Bay area would be affected. &#8220;No one objects to the rights of the people of the Redlands to say we really want to preserve our koala populations,&#8221; Mr Stewart said. &#8220;If you have a piece of land and then all of a sudden you cannot develop a third or a half of it, immediately your profit margin goes down, the scale of the development goes down and you may not have a viable development on your hands which means job losses.&#8221;</p>
<p>The plan has identified areas within the urban footprint for high density living such as suburbs around the Northern Busway, Brisbane&#8217;s CBD, Milton, Albion, Woolloongabba, Bowen Hills, South Brisbane and West End. Further out, suburbs such as Chermside, Indooroopilly, Carindale and Upper Mt Gravatt will also become higher density. Mr Hinchliffe said the plan set an urban dwelling target of 15 homes per hectare but would protect the &#8220;great backyard&#8221; as a housing option. &#8220;That is a style of housing and a style of residential accommodation that people in southeast Queensland know very well,&#8221; he said.</p>
<p>The report also identifies job opportunities particularly in the growing science, medical and technology industries at Buranda, Coopers Plains, Eight Mile Plains, Southport and Toowoomba. Opposition Leader John-Paul Langbroek said it was vital that infrastructure was built to keep pace with population growth and housing was kept affordable. &#8220;That hasn&#8217;t happened so far,&#8221; Mr Langbroek said.</p>
<p>The region covers an area of 22,890 square kilometres, stretching 240km from Noosa in the north to the Queensland-NSW border in the south, and 160km west to Toowoomba.<br />
<a href="http://au.news.yahoo.com/a/-/local/5756771/govt-reveals-plan-for-booming-se-qld/" target="_blank">http://au.news.yahoo.com/a/-/local/5756771/govt-reveals-plan-for-booming-se-qld/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentmentor.com.au/news-commentary/in-the-news/govt-reveals-plan-for-booming-se-qld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper Says &#8211; Short Lived Chance To Snare A Bargain !</title>
		<link>http://investmentmentor.com.au/news-commentary/in-the-news/newspaper-says-short-lived-chance-to-snare-a-bargain/</link>
		<comments>http://investmentmentor.com.au/news-commentary/in-the-news/newspaper-says-short-lived-chance-to-snare-a-bargain/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 01:04:51 +0000</pubDate>
		<dc:creator>Martin Bell @ mrd</dc:creator>
				<category><![CDATA[In The News @ mrd]]></category>
		<category><![CDATA[News Clippings]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house price]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Increasing]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[median house price]]></category>
		<category><![CDATA[median house prices]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Unit]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://investmentmentor.com.au/2009/03/26/newspaper-says-short-lived-chance-to-snare-a-bargain/</guid>
		<description><![CDATA[The Gold Coast Sun newspaper ran an article quoting property analyst and author of the Midwood report, Bill Morris, as saying he expects an average increase of 30% on Gold Coast housing by the end of next year. He said that historical data confirms the cyclical nature of the property market and its ability to [...]]]></description>
			<content:encoded><![CDATA[<p>The Gold Coast Sun newspaper ran an article quoting property analyst and author of the Midwood report, Bill Morris, as saying he expects an average increase of 30% on Gold Coast housing by the end of next year. He said that historical data confirms the cyclical nature of the property market and its ability to bounce back.</p>
<p>I quote &#8220;Over the past 40 years we (on the Gold Coast) have had a regular seven year cycle regardless of interest rates and the state of the economy.&#8221; He commented that in the last boom of 2003 some prices increased by 100% in one year and he expects a recovery early next year with prices increasing by up to 30% on current values.</p>
<p>I often have dinner with Bill Morris at a local golf club ( a fun trivia night) and I was interested to hear that two of the areas he is forecasting huge growth in are ones where I own property. The main negative thought Bill passed on was regarding holiday let (often high rise) apartments as &#8220;they are discretionary purchases&#8221; often bought as holiday homes and are off loaded quickly when the economy turns sour.</p>
<p>Martin Bell</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentmentor.com.au/news-commentary/in-the-news/newspaper-says-short-lived-chance-to-snare-a-bargain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;McMansions&#8217; On The Outer</title>
		<link>http://investmentmentor.com.au/news-commentary/in-the-news/mcmansions-on-the-outer/</link>
		<comments>http://investmentmentor.com.au/news-commentary/in-the-news/mcmansions-on-the-outer/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 07:11:37 +0000</pubDate>
		<dc:creator>Admin @ mrd</dc:creator>
				<category><![CDATA[In The News @ mrd]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[growing population]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Matusik]]></category>
		<category><![CDATA[michael matusik]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://investmentmentor.com.au/?p=1225</guid>
		<description><![CDATA[Brisbane apartment sizes will shrink in coming years as the growing population of single households, couples without children and downsizing baby boomers turn away from &#8220;McMansion&#8221; homes, experts predict. Property analyst Michael Matusik believes there is a large segment of the real-estate market who would prefer to live in a compact unit of 50 square [...]]]></description>
			<content:encoded><![CDATA[<p>Brisbane apartment sizes will shrink in coming years as the growing population of single households, couples without children and downsizing baby boomers turn away from &#8220;McMansion&#8221; homes, experts predict.</p>
<p>Property analyst Michael Matusik believes there is a large segment of the real-estate market who would prefer to live in a compact unit of 50 square metres or less.</p>
<p>&gt;&gt;&gt; <a href="http://www.domain.com.au/Public/Article.aspx?id=1231608772331&amp;index=NationalIndex&amp;headline=++39;McMansions++39;%20on%20the%20outer">&#8216;McMansions&#8217; on the outer &#8211; Property News @ Domain.com.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentmentor.com.au/news-commentary/in-the-news/mcmansions-on-the-outer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Coast Needs 129 New Homes A Week: Report &#8211; Realestate News &#8211; Gold Coast, QLD, Australia</title>
		<link>http://investmentmentor.com.au/news-commentary/in-the-news/gold-coast-needs-129-new-homes-a-week-report-realestate-news-gold-coast-qld-australia/</link>
		<comments>http://investmentmentor.com.au/news-commentary/in-the-news/gold-coast-needs-129-new-homes-a-week-report-realestate-news-gold-coast-qld-australia/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 05:59:41 +0000</pubDate>
		<dc:creator>Nick Lockhart @ mrd</dc:creator>
				<category><![CDATA[In The News @ mrd]]></category>
		<category><![CDATA[12 months]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[building approvals]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Dwelling]]></category>
		<category><![CDATA[Dwellings]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Gov]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Population Figures]]></category>
		<category><![CDATA[Population growth]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Property Value]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[qld]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Residential Property]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://investmentmentor.com.au/?p=1157</guid>
		<description><![CDATA[January 17th, 2009 RESIDENTIAL property values on the Gold Coast are set to benefit from a booming population and strong demand for housing, according to research from PRDnationwide. The research, compiled by Lynda Campbell of PRDnationwide&#8217;s Gold Coast office, shows the city needs 129 new dwellings a week to cope with the present population growth [...]]]></description>
			<content:encoded><![CDATA[<p>January 17th, 2009</p>
<p>RESIDENTIAL property values on the Gold Coast are set to benefit from a booming population and strong demand for housing, according to research from PRDnationwide.</p>
<p>The research, compiled by Lynda Campbell of PRDnationwide&#8217;s Gold Coast office, shows the city needs 129 new dwellings a week to cope with the present population growth of 3.6 per cent &#8212; 2.1 per cent higher than Australia&#8217;s national growth rate.</p>
<p>Ms Campbell said while the actual population figure was down from previous years, this was a direct result of recent local government boundary reforms rather than a declining population.</p>
<p>&#8220;Population figures have dropped below 500,000, but when you consider that Beenleigh and its surrounds no longer form part of the Gold Coast, the population growth is still significantly high,&#8221; she said.</p>
<p>The report states that building approvals for houses and apartments on the Gold Coast have dropped dramatically in the 12 months to June, 2008.</p>
<p>&#8220;Building approvals aren&#8217;t keeping up with the residential demand resulting from the Gold Coast&#8217;s burgeoning population,&#8221;said Ms Campbell. &#8220;The last year has seen approval of 735 fewer houses and apartments across the region.</p>
<p>&#8220;Combined with current record low interest rates, this drop in supply and continual increase in demand should have a positive impact on property.&#8221;</p>
<p>&gt;&gt;&gt; <a href="http://www.goldcoast.com.au/article/2009/01/17/40101_gold-coast-real-estate.html">Gold Coast needs 129 new homes a week: report &#8211; Realestate News &#8211; Gold Coast, QLD, Australia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentmentor.com.au/news-commentary/in-the-news/gold-coast-needs-129-new-homes-a-week-report-realestate-news-gold-coast-qld-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Property Investors Trifecta</title>
		<link>http://investmentmentor.com.au/news-commentary/from-the-desk/the-property-investors-trifecta/</link>
		<comments>http://investmentmentor.com.au/news-commentary/from-the-desk/the-property-investors-trifecta/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:01:05 +0000</pubDate>
		<dc:creator>Nick Lockhart @ mrd</dc:creator>
				<category><![CDATA[From the desk @ mrd]]></category>
		<category><![CDATA[0.5%]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[40%]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bad]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Cairns]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Capital Gain]]></category>
		<category><![CDATA[Capital Growth]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[confused]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Dwelling]]></category>
		<category><![CDATA[Dwellings]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forces]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[global credit]]></category>
		<category><![CDATA[gold rush]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[government policies]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[hot spots]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[housing shortage]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Increasing]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment vehicle]]></category>
		<category><![CDATA[investor]]></category>
