- Est Completion
- Mar 2011
- Price
- $325,000 - $325,000
- Rent
- $320 - $320
- Yield
- up to 5.12%
- Bedrooms
- 3 - 3
- Bathrooms
- 2 - 2
- Sustainability
- Download Report
Bundamba Heights offers residential property investing in a proven growth area.
These attractive and roomy 3 bedroom + 2 ½ bathroom townhouses are located on the east side of Ipswich, in the suburb of Bundamba.
Built along the classic ‘Queenslander’ style this development consists of 19, 2 storey townhouses each with 3 bedrooms, ensuite and 1.5 bathrooms. In the centre of this development will stand a completely renovated, Queenslander cottage.
This north facing development is spacious bright & sunny and is perfectly positioned in this high rental demand area, close to all of Ipswich’s offerings and enjoying the good capital growth of this booming area.
Advantages of this development include:
- Located 500 metres from Woodcrest State College (Bremer Institute of TAFE)
- Close to several primary & secondary schools
- A short 500 metre stroll to Bundamba Railway Station
- Just 1 train stop from Booval Fair Shopping Centre
- Very close to the Brisbane Road &Ipswich Motorway link to Brisbane – 40 Km’s by car
- 3 train stops from Ipswich CBD
- In proximity to several parks & recreational centres
To request a complimentary cashflow analysis on or speak with someone about this property please CONTACT US ONLINE or call mrd on (07) 5580 8888 anytime.
NB: Messages left outside normal business hours will be received.
Available Stock:
| Unit | Plan | Price | B/B | Rent | Yield | Status | ||
|---|---|---|---|---|---|---|---|---|
| 04 | $325,000 | 3 / 2 | 320 | 5.12% | Available | |||
Body Corp - $42 Rates - $1,500 | Car Spaces - 1 | Int Living Area - 123 Ext Living Area - 17 Building Level - 2 | ||||||
| 05 | $325,000 | 3 / 2 | 320 | 5.12% | Available | |||
Body Corp - $42 Rates - $1,500 | Car Spaces - 1 | Int Living Area - 123 Ext Living Area - 17 Building Level - 2 | ||||||
| 06 | $325,000 | 3 / 2 | 320 | 5.12% | Available | |||
Body Corp - $42 Rates - $1,500 | Car Spaces - 1 | Int Living Area - 123 Ext Living Area - 17 Building Level - 2 | ||||||
| 07 | $325,000 | 3 / 2 | 320 | 5.12% | Available | |||
Body Corp - $42 Rates - $1,500 | Car Spaces - 1 | Int Living Area - 123 Ext Living Area - 17 Building Level - 2 | ||||||
| 08 | $325,000 | 3 / 2 | 320 | 5.12% | Available | |||
Body Corp - $42 Rates - $1,500 | Car Spaces - 1 | Int Living Area - 123 Ext Living Area - 17 Building Level - | ||||||
| 09 | $325,000 | 3 / 2 | 320 | 5.12% | Available | |||
Body Corp - $42 Rates - $1,500 | Car Spaces - 1 | Int Living Area - 123 Ext Living Area - 17 Building Level - | ||||||
| 10 | $325,000 | 3 / 2 | 320 | 5.12% | Available | |||
Body Corp - $42 Rates - $1,500 | Car Spaces - 1 | Int Living Area - 123 Ext Living Area - 17 Building Level - | ||||||
| 11 | $325,000 | 3 / 2 | 320 | 5.12% | Available | |||
Body Corp - $42 Rates - $1,500 | Car Spaces - 1 | Int Living Area - 123 Ext Living Area - 17 Building Level - | ||||||
| 12 | $325,000 | 3 / 2 | 320 | 5.12% | Available | |||
Body Corp - $42 Rates - $1,500 | Car Spaces - 1 | Int Living Area - 123 Ext Living Area - 17 Building Level - | ||||||
| 13 | $325,000 | 3 / 2 | 320 | 5.12% | Available | |||
Body Corp - $42 Rates - $1,500 | Car Spaces - 1 | Int Living Area - 123 Ext Living Area - 17 Building Level - | ||||||
| 14 | $325,000 | 3 / 2 | 320 | 5.12% | Available | |||
Body Corp - $42 Rates - $1,500 | Car Spaces - 1 | Int Living Area - 123 Ext Living Area - 17 Building Level - | ||||||
| 15 | $325,000 | 3 / 2 | 320 | 5.12% | Available | |||
Body Corp - $42 Rates - $1,500 | Car Spaces - 1 | Int Living Area - 123 Ext Living Area - 17 Building Level - | ||||||

