<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RBA To Drop Official Interest Rates By At Least A Further 1% Next Week?</title>
	<atom:link href="http://investmentmentor.com.au/in-the-news/rba-to-drop-official-interest-rates-by-at-least-a-further-1-next-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentmentor.com.au/news-commentary/in-the-news/rba-to-drop-official-interest-rates-by-at-least-a-further-1-next-week/</link>
	<description>Teaching people how to safely &#38; responsibly build wealth using residential real estate.</description>
	<lastBuildDate>Mon, 21 May 2012 07:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Looking One Year On; And One Year Forward @ mrd</title>
		<link>http://investmentmentor.com.au/news-commentary/in-the-news/rba-to-drop-official-interest-rates-by-at-least-a-further-1-next-week/comment-page-1/#comment-8536</link>
		<dc:creator>Looking One Year On; And One Year Forward @ mrd</dc:creator>
		<pubDate>Fri, 04 Dec 2009 06:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmentor.com.au/?p=886#comment-8536</guid>
		<description>[...] a great year for those who hold an investment property portfolio. Might I add that we picked every interest rate cut ahead of time (with the exception of suggesting the RBA would go one more .25% down, which they [...]</description>
		<content:encoded><![CDATA[<p>[...] a great year for those who hold an investment property portfolio. Might I add that we picked every interest rate cut ahead of time (with the exception of suggesting the RBA would go one more .25% down, which they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lockhart</title>
		<link>http://investmentmentor.com.au/news-commentary/in-the-news/rba-to-drop-official-interest-rates-by-at-least-a-further-1-next-week/comment-page-1/#comment-694</link>
		<dc:creator>Nick Lockhart</dc:creator>
		<pubDate>Fri, 05 Dec 2008 08:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmentor.com.au/?p=886#comment-694</guid>
		<description>Hi Geoff,

You are correct in saying that interest rates are not good for those relying on returns from cash invested. When the value of the dollar goes up there are winners (such as importers)and losers (such as exporters)... and vice versa. I am a property investor and in the business of helping others on their investment journey. So for us any drop in the interest rate is a good thing.

To me your comment further highlights why I am building a residential property portfolio; which over time out performs cash as an asset class, in my opinion.

Thanks for your comment.

Nick</description>
		<content:encoded><![CDATA[<p>Hi Geoff,</p>
<p>You are correct in saying that interest rates are not good for those relying on returns from cash invested. When the value of the dollar goes up there are winners (such as importers)and losers (such as exporters)&#8230; and vice versa. I am a property investor and in the business of helping others on their investment journey. So for us any drop in the interest rate is a good thing.</p>
<p>To me your comment further highlights why I am building a residential property portfolio; which over time out performs cash as an asset class, in my opinion.</p>
<p>Thanks for your comment.</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank L</title>
		<link>http://investmentmentor.com.au/news-commentary/in-the-news/rba-to-drop-official-interest-rates-by-at-least-a-further-1-next-week/comment-page-1/#comment-680</link>
		<dc:creator>Frank L</dc:creator>
		<pubDate>Tue, 02 Dec 2008 07:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmentor.com.au/?p=886#comment-680</guid>
		<description>CONGRATULATIONS ARE AGAIN IN ORDER.
Most predicters on air this morning tipped .75%
Only Stephen Mayne (crikey,com) followed you with 1% maybe even 1.25 or 1.5  I was going to ring in and ask if he got the prediction from you, but didn&#039;t want to embarrass him.</description>
		<content:encoded><![CDATA[<p>CONGRATULATIONS ARE AGAIN IN ORDER.<br />
Most predicters on air this morning tipped .75%<br />
Only Stephen Mayne (crikey,com) followed you with 1% maybe even 1.25 or 1.5  I was going to ring in and ask if he got the prediction from you, but didn&#8217;t want to embarrass him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RBA Cuts Official Interest Rates By A FULL 1.0% @ mrd</title>
		<link>http://investmentmentor.com.au/news-commentary/in-the-news/rba-to-drop-official-interest-rates-by-at-least-a-further-1-next-week/comment-page-1/#comment-677</link>
		<dc:creator>RBA Cuts Official Interest Rates By A FULL 1.0% @ mrd</dc:creator>
		<pubDate>Tue, 02 Dec 2008 05:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmentor.com.au/?p=886#comment-677</guid>
		<description>[...] To read my interest rate cut prediction of last Friday- click here [...]</description>
		<content:encoded><![CDATA[<p>[...] To read my interest rate cut prediction of last Friday- click here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lockhart</title>
		<link>http://investmentmentor.com.au/news-commentary/in-the-news/rba-to-drop-official-interest-rates-by-at-least-a-further-1-next-week/comment-page-1/#comment-673</link>
		<dc:creator>Nick Lockhart</dc:creator>
		<pubDate>Tue, 02 Dec 2008 04:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmentor.com.au/?p=886#comment-673</guid>
		<description>It&#039;s official; RBA has reduced interest rates today by 100 basis points (or a full 1.0%). 
See the statement made by the RBA Governor... Glenn Stevens:
http://investmentmentor.com.au/2008/12/02/statement-by-glenn-stevens-governor-monetary-policy/</description>
		<content:encoded><![CDATA[<p>It&#8217;s official; RBA has reduced interest rates today by 100 basis points (or a full 1.0%).<br />
See the statement made by the RBA Governor&#8230; Glenn Stevens:<br />
<a href="http://investmentmentor.com.au/2008/12/02/statement-by-glenn-stevens-governor-monetary-policy/" rel="nofollow">http://investmentmentor.com.au/2008/12/02/statement-by-glenn-stevens-governor-monetary-policy/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STATEMENT BY GLENN STEVENS, GOVERNOR MONETARY POLICY @ mrd</title>
		<link>http://investmentmentor.com.au/news-commentary/in-the-news/rba-to-drop-official-interest-rates-by-at-least-a-further-1-next-week/comment-page-1/#comment-672</link>
		<dc:creator>STATEMENT BY GLENN STEVENS, GOVERNOR MONETARY POLICY @ mrd</dc:creator>
		<pubDate>Tue, 02 Dec 2008 04:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmentor.com.au/?p=886#comment-672</guid>
		<description>[...] http://investmentmentor.com.au/2008/11/28/rba-to-drop-official-interest-rates-by-at-least-a-fur... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://investmentmentor.com.au/2008/11/28/rba-to-drop-official-interest-rates-by-at-least-a-fur" rel="nofollow">http://investmentmentor.com.au/2008/11/28/rba-to-drop-official-interest-rates-by-at-least-a-fur</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://investmentmentor.com.au/news-commentary/in-the-news/rba-to-drop-official-interest-rates-by-at-least-a-further-1-next-week/comment-page-1/#comment-669</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sun, 30 Nov 2008 10:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmentor.com.au/?p=886#comment-669</guid>
		<description>RBA Interest rate cuts are not good news for everyone, bank term deposit and bond rates will fall further with any RBA rate cut and the incomes of retirees, and others who invest in the cash market. will reduce accordingly.
This will be especially felt if inflation does not also fall during the December quarter.
The Aust $  can also be expected to fall following a further cut in the RBA rate.
In my opinion it would be better for the RBA to wait for the December inflation figures before changing its rates further.</description>
		<content:encoded><![CDATA[<p>RBA Interest rate cuts are not good news for everyone, bank term deposit and bond rates will fall further with any RBA rate cut and the incomes of retirees, and others who invest in the cash market. will reduce accordingly.<br />
This will be especially felt if inflation does not also fall during the December quarter.<br />
The Aust $  can also be expected to fall following a further cut in the RBA rate.<br />
In my opinion it would be better for the RBA to wait for the December inflation figures before changing its rates further.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  investmentmentor.com.au/in-the-news/rba-to-drop-official-interest-rates-by-at-least-a-further-1-next-week/feed/ ) in 0.29103 seconds, on May 22nd, 2012 at 7:31 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 1:31 pm UTC -->
