<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Property Market Results Defy Doom &amp; Gloom Merchants</title>
	<atom:link href="http://investmentmentor.com.au/in-the-news/property-market-results-defy-doom-gloom-merchants/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentmentor.com.au/news-commentary/in-the-news/property-market-results-defy-doom-gloom-merchants/</link>
	<description>Teaching people how to safely &#38; responsibly build wealth using residential real estate.</description>
	<lastBuildDate>Mon, 21 May 2012 07:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Nick Lockhart&#8217;s DEBT Series &#8211; Part 2&#8230; &#8220;DON&#8217;T PANIC&#8221; @ mrd</title>
		<link>http://investmentmentor.com.au/news-commentary/in-the-news/property-market-results-defy-doom-gloom-merchants/comment-page-1/#comment-14906</link>
		<dc:creator>Nick Lockhart&#8217;s DEBT Series &#8211; Part 2&#8230; &#8220;DON&#8217;T PANIC&#8221; @ mrd</dc:creator>
		<pubDate>Fri, 01 Oct 2010 06:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmentor.com.au/?p=424#comment-14906</guid>
		<description>[...] To: Property Market Results Defy Doom &amp; Gloom Merchants  var addthis_pub=&quot;mrdwebmaster&quot;;     Tags: amp, announcement, Article, Asset, Asset Class, Assets, [...]</description>
		<content:encoded><![CDATA[<p>[...] To: Property Market Results Defy Doom &amp; Gloom Merchants  var addthis_pub=&quot;mrdwebmaster&quot;;     Tags: amp, announcement, Article, Asset, Asset Class, Assets, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lockhart&#8217;s DEBT Series - Part 2 - &#8220;DON&#8217;T PANIC&#8221; @ mrd</title>
		<link>http://investmentmentor.com.au/news-commentary/in-the-news/property-market-results-defy-doom-gloom-merchants/comment-page-1/#comment-485</link>
		<dc:creator>Nick Lockhart&#8217;s DEBT Series - Part 2 - &#8220;DON&#8217;T PANIC&#8221; @ mrd</dc:creator>
		<pubDate>Fri, 17 Oct 2008 06:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmentor.com.au/?p=424#comment-485</guid>
		<description>[...] Link To: Property Market Results Defy Doom &amp; Gloom Merchants [...]</description>
		<content:encoded><![CDATA[<p>[...] Link To: Property Market Results Defy Doom &amp; Gloom Merchants [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Safest Asset Class @ mrd</title>
		<link>http://investmentmentor.com.au/news-commentary/in-the-news/property-market-results-defy-doom-gloom-merchants/comment-page-1/#comment-442</link>
		<dc:creator>The Safest Asset Class @ mrd</dc:creator>
		<pubDate>Fri, 03 Oct 2008 07:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmentor.com.au/?p=424#comment-442</guid>
		<description>[...] See also RP Data – Rismark Property Value Index Release: &#8220;Property Market Results Defy Doom &amp; Gloom Merchants&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] See also RP Data – Rismark Property Value Index Release: &#8220;Property Market Results Defy Doom &amp; Gloom Merchants&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  investmentmentor.com.au/in-the-news/property-market-results-defy-doom-gloom-merchants/feed/ ) in 0.29599 seconds, on May 22nd, 2012 at 7:26 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 1:26 pm UTC -->
