<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time &amp; Inflation &#8211; Why You Should Quit Fighting These Forces Of Nature</title>
	<atom:link href="http://investmentmentor.com.au/from-the-desk/time-inflation-why-you-should-quit-fighting-these-forces-of-nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentmentor.com.au/news-commentary/from-the-desk/time-inflation-why-you-should-quit-fighting-these-forces-of-nature/</link>
	<description>Teaching people how to safely &#38; responsibly build wealth using residential real estate.</description>
	<lastBuildDate>Mon, 21 May 2012 07:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The Myth Surrounding Positive Cash Flow Property @ mrd</title>
		<link>http://investmentmentor.com.au/news-commentary/from-the-desk/time-inflation-why-you-should-quit-fighting-these-forces-of-nature/comment-page-1/#comment-21147</link>
		<dc:creator>The Myth Surrounding Positive Cash Flow Property @ mrd</dc:creator>
		<pubDate>Fri, 10 Jun 2011 07:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmentor.com.au/2008/03/28/time-inflation-why-you-should-quit-fighting-these-forces-of-nature/#comment-21147</guid>
		<description>[...] don&#8217;t wind up a sad statistic&#8230; payday is coming for those who wait and allow time and inflation to work for [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t wind up a sad statistic&#8230; payday is coming for those who wait and allow time and inflation to work for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exact Copy Of Article Written One Month After Collapse Of Lehman Bros – On 17th Oct 2008 @ mrd</title>
		<link>http://investmentmentor.com.au/news-commentary/from-the-desk/time-inflation-why-you-should-quit-fighting-these-forces-of-nature/comment-page-1/#comment-15121</link>
		<dc:creator>Exact Copy Of Article Written One Month After Collapse Of Lehman Bros – On 17th Oct 2008 @ mrd</dc:creator>
		<pubDate>Fri, 08 Oct 2010 04:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmentor.com.au/2008/03/28/time-inflation-why-you-should-quit-fighting-these-forces-of-nature/#comment-15121</guid>
		<description>[...] and ability to service that debt&#8230; it may! We need to also consider opportunity cost, because time and inflation ensures standing still is really a backward [...]</description>
		<content:encoded><![CDATA[<p>[...] and ability to service that debt&#8230; it may! We need to also consider opportunity cost, because time and inflation ensures standing still is really a backward [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lockhart&#8217;s DEBT Series &#8211; Part 2&#8230; &#8220;DON&#8217;T PANIC&#8221; @ mrd</title>
		<link>http://investmentmentor.com.au/news-commentary/from-the-desk/time-inflation-why-you-should-quit-fighting-these-forces-of-nature/comment-page-1/#comment-14905</link>
		<dc:creator>Nick Lockhart&#8217;s DEBT Series &#8211; Part 2&#8230; &#8220;DON&#8217;T PANIC&#8221; @ mrd</dc:creator>
		<pubDate>Fri, 01 Oct 2010 06:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmentor.com.au/2008/03/28/time-inflation-why-you-should-quit-fighting-these-forces-of-nature/#comment-14905</guid>
		<description>[...] and ability to service that debt&#8230; it may! We need to also consider opportunity cost, because time and inflation ensures standing still is really a backward [...]</description>
		<content:encoded><![CDATA[<p>[...] and ability to service that debt&#8230; it may! We need to also consider opportunity cost, because time and inflation ensures standing still is really a backward [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Pay Your Debt Off @ mrd</title>
		<link>http://investmentmentor.com.au/news-commentary/from-the-desk/time-inflation-why-you-should-quit-fighting-these-forces-of-nature/comment-page-1/#comment-12607</link>
		<dc:creator>Don&#8217;t Pay Your Debt Off @ mrd</dc:creator>
		<pubDate>Fri, 09 Jul 2010 07:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmentor.com.au/2008/03/28/time-inflation-why-you-should-quit-fighting-these-forces-of-nature/#comment-12607</guid>
		<description>[...] maintaining those borrowings and not paying them down, time and inflation are paying down the debt at a rate of $30,000 a year. In time, what starts out to be a sizeable [...]</description>
		<content:encoded><![CDATA[<p>[...] maintaining those borrowings and not paying them down, time and inflation are paying down the debt at a rate of $30,000 a year. In time, what starts out to be a sizeable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin@mrd</title>
		<link>http://investmentmentor.com.au/news-commentary/from-the-desk/time-inflation-why-you-should-quit-fighting-these-forces-of-nature/comment-page-1/#comment-8746</link>
		<dc:creator>Martin@mrd</dc:creator>
		<pubDate>Sat, 19 Dec 2009 22:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmentor.com.au/2008/03/28/time-inflation-why-you-should-quit-fighting-these-forces-of-nature/#comment-8746</guid>
		<description>Hi Ian
I assume you are referring to the statement &quot;A $400,000 interest only loan today will still represent a $400,000 loan (productive debt) in a years&#039; time.&quot; ?

 You seem to be adding the interest to the loan?

I would never do that. Sure to hold a portfolio of 12 properties I capitalise my expenses (borrow them) rather than pay from my cash flow however I always pay the interest from my cash flow (rents) &lt;em&gt;so the debt on the investment property will remain the same in dollar terms over the years.&lt;/em&gt; The value will decrease with inflation as we point out in the article.

Certainly my more recent purchases are still negatively geared and the rents may not cover the total interest (depending on rates as I have some loans fixed at 4.99%) but my earlier purchases will cover that . The first unit I bought in 1998 was getting $140 a week rent and now gets $300 a week so that pays for itself and contributes to my later purchases that have not had time for the rents to grow.


So no, the debt remains the same in dollar terms and the true value of those dollars decreases with inflation.</description>
		<content:encoded><![CDATA[<p>Hi Ian<br />
I assume you are referring to the statement &#8220;A $400,000 interest only loan today will still represent a $400,000 loan (productive debt) in a years&#8217; time.&#8221; ?</p>
<p> You seem to be adding the interest to the loan?</p>
<p>I would never do that. Sure to hold a portfolio of 12 properties I capitalise my expenses (borrow them) rather than pay from my cash flow however I always pay the interest from my cash flow (rents) <em>so the debt on the investment property will remain the same in dollar terms over the years.</em> The value will decrease with inflation as we point out in the article.</p>
<p>Certainly my more recent purchases are still negatively geared and the rents may not cover the total interest (depending on rates as I have some loans fixed at 4.99%) but my earlier purchases will cover that . The first unit I bought in 1998 was getting $140 a week rent and now gets $300 a week so that pays for itself and contributes to my later purchases that have not had time for the rents to grow.</p>
<p>So no, the debt remains the same in dollar terms and the true value of those dollars decreases with inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://investmentmentor.com.au/news-commentary/from-the-desk/time-inflation-why-you-should-quit-fighting-these-forces-of-nature/comment-page-1/#comment-8737</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 19 Dec 2009 08:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmentor.com.au/2008/03/28/time-inflation-why-you-should-quit-fighting-these-forces-of-nature/#comment-8737</guid>
		<description>As I posted on Facebook wouldn&#039;t the $400,000 be $432,000 after one year with interest and about $465,000 after 2 and so on?</description>
		<content:encoded><![CDATA[<p>As I posted on Facebook wouldn&#8217;t the $400,000 be $432,000 after one year with interest and about $465,000 after 2 and so on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truth About Housing Affordability @ mrd</title>
		<link>http://investmentmentor.com.au/news-commentary/from-the-desk/time-inflation-why-you-should-quit-fighting-these-forces-of-nature/comment-page-1/#comment-8524</link>
		<dc:creator>Truth About Housing Affordability @ mrd</dc:creator>
		<pubDate>Fri, 04 Dec 2009 04:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://investmentmentor.com.au/2008/03/28/time-inflation-why-you-should-quit-fighting-these-forces-of-nature/#comment-8524</guid>
		<description>[...] In March 2008 Nick wrote a really interesting article he called: &quot;Time &amp; Inflation &#8211; Why You Should Quit Fighting These Forces Of Nature&quot;. I recommend you read (or re read) it &gt;&gt;&gt;more. [...]</description>
		<content:encoded><![CDATA[<p>[...] In March 2008 Nick wrote a really interesting article he called: &#8220;Time &amp; Inflation &#8211; Why You Should Quit Fighting These Forces Of Nature&#8221;. I recommend you read (or re read) it &gt;&gt;&gt;more. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  investmentmentor.com.au/from-the-desk/time-inflation-why-you-should-quit-fighting-these-forces-of-nature/feed/ ) in 0.30258 seconds, on May 22nd, 2012 at 6:49 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 12:49 pm UTC -->
