- Dev Type
- Unit
- Est Completion
- 2009-01-06
- Price
- $480,000 - $589,000
- Rent
- $390 - $475
- Yield
- up to 4.42%
- Bedrooms
- 2 - 3
- Bathrooms
- 2 - 2
- Sustainability
- Download Report
Offering contemporary urban style living in the heart of Robina, St. Kilda really is an outstanding development in Riverwalk collection.
Two buildings of 5 and 7 levels with interior design offering clean bold lines and strong colours.
Open plan living spaces with a choice of two or three bedroom options. The private residents pool makes for enjoyable outdoor living. St Kilda on Riverwalk is conveniently located close to Robina Town Centre where shopping, dining and entertainment is a short walk away.
Available Stock:
| Unit | Plan | Price | B/B | Rent | Yield | Status | ||
|---|---|---|---|---|---|---|---|---|
| 101 | A | $525,000 | 3 / 2 | 450 | 4.46% | SOLD! | ||
Deposit - $26,250 Body Corp - $65 Rates - $2,000 | Car Spaces - 2 | Int Living Area - 106 Ext Living Area - 59 Building Level - 2 | ||||||
| 105 | B | $529,000 | 3 / 2 | 450 | 4.42% | Available | ||
Deposit - $26,450 Body Corp - $65 Rates - $2,000 | Car Spaces - 2 | Int Living Area - 107 Ext Living Area - 19 Building Level - 2 | ||||||
| 111 | $470,000 | 2 / 2 | 410 | 4.54% | SOLD! | |||
Deposit - $47,000 Body Corp - $0 Rates - $0 | Car Spaces - 2 | Int Living Area - 88 Ext Living Area - 17 Building Level - D | ||||||
| 112 | A | $475,000 | 2 / 2 | 420 | 4.6% | SOLD! | ||
Deposit - $23,750 Body Corp - $0 Rates - $0 | Car Spaces - 2 | Int Living Area - 0 Ext Living Area - 0 Building Level - 3 | ||||||
| 116 | $479,000 | 3 / 2 | 420 | 4.56% | SOLD! | |||
Deposit - $47,900 Body Corp - $49 Rates - $0 | Car Spaces - 2 | Int Living Area - 0 Ext Living Area - 0 Building Level - | ||||||
| 118 | B | $545,000 | 3 / 2 | 450 | 4.29% | SOLD! | ||
Deposit - $27,250 Body Corp - $65 Rates - $2,000 | Car Spaces - 2 | Int Living Area - 107 Ext Living Area - 19 Building Level - 3 | ||||||
| 119 | $475,000 | 2 / 2 | 420 | 4.6% | SOLD! | |||
Deposit - $47,500 Body Corp - $49 Rates - $0 | Car Spaces - 2 | Int Living Area - 0 Ext Living Area - 0 Building Level - 5 | ||||||
| 123 | D | $589,000 | 3 / 2 | 475 | 4.19% | Available | ||
Deposit - $58,900 Body Corp - $65 Rates - $2,000 | Car Spaces - 2 | Int Living Area - 110 Ext Living Area - 10 Building Level - 5 | ||||||
| 126 | A | $480,000 | 2 / 2 | 390 | 4.23% | Available | ||
Deposit - $48,000 Body Corp - $49 Rates - $2,000 | Car Spaces - 2 | Int Living Area - 88 Ext Living Area - 14 Building Level - 6 | ||||||
| 208 | A | $570,000 | 3 / 2 | 450 | 4.11% | On Hold | ||
Deposit - $28,500 Body Corp - $63 Rates - $2,000 | Car Spaces - 2 | Int Living Area - 0 Ext Living Area - 0 Building Level - | ||||||
| 209 | E | $469,000 | 2 / 2 | 400 | 4.43% | SOLD! | ||
Deposit - $46,900 Body Corp - $49 Rates - $0 | Car Spaces - 2 | Int Living Area - 93 Ext Living Area - 19 Building Level - 3 | ||||||
| 212 | A | $530,000 | 3 / 2 | 450 | 4.42% | SOLD! | ||
Deposit - $26,500 Body Corp - $65 Rates - $2,000 | Car Spaces - 2 | Int Living Area - 111 Ext Living Area - 15 Building Level - 5 | ||||||
| 214 | $474,000 | 2 / 2 | 410 | 4.5% | SOLD! | |||
Deposit - $47,400 Body Corp - $0 Rates - $0 | Car Spaces - 2 | Int Living Area - 88 Ext Living Area - 19 Building Level - D | ||||||



