- Est Completion
- July 2010
- Price
- $465,000 - $470,000
- Rent
- $420 - $420
- Yield
- up to 4.70%
- Bedrooms
- 3 - 3
- Bathrooms
- 2 - 2
- Sustainability
- Download Report
Construction Nearly Complete!
A boutique development of just fifteen luxury Town Homes, “Rush” has an accent of comfort, space, security and an easy living style.
It is positioned in the hub of the Gold Coast, close to the modern dynamic Southport business district yet is adjacent to Coombabah Wetlands Conservation Park and is surrounded by nature and the beautiful Coombabah Lakes.
You can work, learn, relax, live and play in this centrally located tree studded parkland …. With the accent on position, the astute will doubtless appreciate the full value of this unique community development with its lush green environment.
Rush has high quality fixtures and finishes throughout and all town homes include:
• 3 Spacious Bedrooms (Air conditioned or Ceiling Fans)
• Large Open plan Air conditioned Living Areas, Fully Tiled
• Bathroom, Ensuite and Powder Room
• Walk-in and Built-in Robes
• Study Nook
• Modern Kitchen with High Quality Stone Benchtops, Glass Splashbacks, Stainless Steel Appliances, Dishwasher, Gas Cook Top
• 50% Wool-Blend Carpets
• Internet and Pay TV Facilities
• Intercom and Security Gates
• Remote Controlled Garage Door & Entry Gates
• Private Covered Terraces and Individual Fully Fenced Courtyards
• Pool and Barbeque Gazebo
• Extensive Landscaping
Available Stock:
| Unit | Plan | Price | B/B | Rent | Yield | Status | ||
|---|---|---|---|---|---|---|---|---|
| 02 | $465,000 | 3 / 2 | 420 | 4.7% | Available | |||
Body Corp - $33 Rates - $2,000 | Car Spaces - 2 | Int Living Area - 168 Ext Living Area - 0 Building Level - | ||||||
| 03 | $470,000 | 3 / 2 | 420 | 4.65% | Available | |||
Body Corp - $33 Rates - $2,000 | Car Spaces - 2 | Int Living Area - 168 Ext Living Area - 0 Building Level - | ||||||
| 05 | $470,000 | 3 / 2 | 420 | 4.65% | Available | |||
Body Corp - $33 Rates - $2,000 | Car Spaces - 2 | Int Living Area - 168 Ext Living Area - 0 Building Level - | ||||||
| 06 | $470,000 | 3 / 2 | 420 | 4.65% | Available | |||
Body Corp - $33 Rates - $2,000 | Car Spaces - 2 | Int Living Area - 168 Ext Living Area - 0 Building Level - | ||||||
| 08 | $465,000 | 3 / 2 | 420 | 4.7% | Available | |||
Body Corp - $33 Rates - $2,000 | Car Spaces - 2 | Int Living Area - 168 Ext Living Area - 0 Building Level - | ||||||
| 09 | $465,000 | 3 / 2 | 420 | 4.7% | Available | |||
Body Corp - $33 Rates - $2,000 | Car Spaces - 2 | Int Living Area - 168 Ext Living Area - 0 Building Level - | ||||||
| 10 | $465,000 | 3 / 2 | 420 | 4.7% | Available | |||
Body Corp - $33 Rates - $2,000 | Car Spaces - 2 | Int Living Area - 168 Ext Living Area - 0 Building Level - | ||||||



