- Price
- $409,950 - $499,750
- Rent
- $370 - $430
- Yield
- up to 5.17%
- Bedrooms
- 3 - 4
- Bathrooms
- 2 - 2
- Sustainability
- Download Report
Invest In The Bullseye Of Infrastructure!
A rare opportunity exists to invest within the new Coomera Town Centre Precinct with House & Land. There will be plenty of opportunity to invest in higher density units and townhouses but there are a very limited number of separate house blocks available in the Town Centre Precinct itself.
Being as close to the “bullseye” as possible is the goal when investing. The “bullseye” being the heart of an area, infrastructure, employment, shops, and transport; the central hub upon which an area is built.
Lily Rise is located 800m from the heart of the Town Centre being the Coomera Train Station. Lily Rise boasts 72 architect designed residences in a master planned estate with large areas of parkland in the huge Coomera City Centre precinct.
These affordable designer single level and high set three and four bedroom eco-friendly homes come complete with everything to make living at Lily Rise easy: double and single garages, solid timber and glass front door, air-conditioning, stainless steel appliances and more. All this located in the historical heart of Coomera, on the eastern side of the motorway in the booming Brisbane Gold Coast growth corridor.
Available Stock:
| Unit | Plan | Price | B/B | Rent | Yield | Status | ||
|---|---|---|---|---|---|---|---|---|
| 10a | Traditional Roof | $409,950 | 3 / 2 | 370 | 4.69% | Available | ||
Rates - $2,000 | Plus Study Car Spaces - 2 | Int Living Area - 185 Ext Living Area - 0 Building Level - HS | ||||||
| 10b | Traditional Roof | $409,950 | 3 / 2 | 370 | 4.69% | Available | ||
Rates - $2,000 | Plus Study Car Spaces - 2 | Int Living Area - 185 Ext Living Area - 0 Building Level - HS | ||||||
| 23 | Ruby - Contemporary Roof | $432,750 | 3 / 2 | 430 | 5.17% | Available | ||
Rates - $2,000 | Car Spaces - 2 | Int Living Area - 204 Ext Living Area - 0 Building Level - HS | ||||||
| 28 | Contemporay Roof | $491,750 | 3 / 2 | 370 | 3.91% | Available | ||
Rates - $2,000 | Car Spaces - 2 | Int Living Area - 190 Ext Living Area - 0 Building Level - LS | ||||||
| 3 | Traditional Roof | $426,750 | 4 / 2 | 370 | 4.51% | On Hold | ||
Rates - $2,000 | Car Spaces - 2 | Int Living Area - 203 Ext Living Area - 0 Building Level - HS | ||||||
| 36 | Contemporay Roof | $494,750 | 4 / 2 | 370 | 3.89% | Available | ||
Rates - $2,000 | Car Spaces - 2 | Int Living Area - 214 Ext Living Area - 0 Building Level - LS | ||||||
| 37 | Traditional Roof | $488,750 | 4 / 2 | 370 | 3.94% | Available | ||
Rates - $2,000 | Car Spaces - 2 | Int Living Area - 214 Ext Living Area - 0 Building Level - LS | ||||||
| 39 | Contemporary Roof | $454,750 | 4 / 2 | 370 | 4.23% | Available | ||
Rates - $2,000 | Car Spaces - 2 | Int Living Area - 203 Ext Living Area - 0 Building Level - HS | ||||||
| 40 | Traditional Roof | $487,750 | 4 / 2 | 370 | 3.94% | Available | ||
Rates - $2,000 | Car Spaces - 2 | Int Living Area - 214 Ext Living Area - 0 Building Level - LS | ||||||
| 42 | Contemporary Roof | $486,750 | 3 / 2 | 370 | 3.95% | Available | ||
Rates - $2,000 | Car Spaces - 2 | Int Living Area - 207 Ext Living Area - 0 Building Level - HS | ||||||
| 43 | Traditional Roof | $459,750 | 3 / 2 | 370 | 4.18% | Available | ||
Rates - $2,000 | Car Spaces - 2 | Int Living Area - 181 Ext Living Area - 0 Building Level - LS | ||||||
| 45 | Traditional Roof | $499,750 | 4 / 2 | 370 | 3.85% | Available | ||
Rates - $2,000 | Car Spaces - 2 | Int Living Area - 214 Ext Living Area - 0 Building Level - LS | ||||||
| 5 | Amber - Contemporary Roof | $499,750 | 4 / 2 | 370 | 3.85% | Available | ||
Rates - $2,000 | Car Spaces - 2 | Int Living Area - 203 Ext Living Area - 0 Building Level - LS | ||||||
| 6 | Topaz - Contemporary Roof | $499,750 | 3 / 2 | 370 | 3.85% | Available | ||
Rates - $2,000 | Car Spaces - 2 | Int Living Area - 212 Ext Living Area - 0 Building Level - LS | ||||||
| 7 | Contemporary Roof | $479,750 | 4 / 2 | 370 | 4.01% | Available | ||
Rates - $2,000 | Car Spaces - 2 | Int Living Area - 215 Ext Living Area - 0 Building Level - LS | ||||||
| 9a | Traditional Roof | $409,950 | 3 / 2 | 370 | 4.69% | Available | ||
Rates - $2,000 | Plus Study Car Spaces - 2 | Int Living Area - 185 Ext Living Area - 0 Building Level - HS | ||||||



