- Price
- $519,000 - $599,000
- Rent
- $480 - $520
- Yield
- up to 5.01%
- Bedrooms
- 3 - 3
- Bathrooms
- 2 - 2
- Sustainability
- Download Report
Nestled into the foothills on the edge of Mudgeeraba, Jacaranda affords a rare opportunity to embrace a lifestyle that offers a unique blend of outer suburban serenity, with all the convenience and infra-structure of the city, right on your doorstep. Set in an 8.5 har gated sanctuary, Jacaranda comprises 66 spacious villas, which occupy less than a quarter of the total development site.
Each villa has its own generous plot of land, titled, ranging from 320m2 up to 1,000m2,, and the surrounding 6 ha of natural parkland, with its resort style facilities, creates a haven which separates you from the outside world.
There are 5 diffferent styles of villas, all of which are extravagantly proportioned, offering a mix of 3 & 4 bedrooms and 3 bedrooms plus study with a number also featuring a huge media room. The villas are set over 2 and 3 levels so that they sit snugly and aesthetically into the surrounding terrain. The architecture is both contemporary and timeless, designed to complement the tranquil surrounds.
Interiors are flowing and spacious, with generous balconies and the highest standard of finishes and fittings including state-of-the-art imported stainless steel appliances, stone benches and gas cooktops.
And best of all, in the current burgeoning Gold Coast property market, Jacaranda sets a new benchmark in affordability, offering unprecedented value for money.
Available Stock:
| Unit | Plan | Price | B/B | Rent | Yield | Status | ||
|---|---|---|---|---|---|---|---|---|
| 1 | B+ | $599,000 | 3 / 2 | 520 | 4.51% | Available | ||
Deposit - $59,900 Body Corp - $0 Rates - $0 | Plus Study Car Spaces - 2 | Int Living Area - 173 Ext Living Area - 27 Building Level - | ||||||
| 10 | B+ | $595,000 | 3 / 2 | 500 | 4.37% | Available | ||
Deposit - $59,500 Body Corp - $0 Rates - $0 | Plus Study Car Spaces - 2 | Int Living Area - 173 Ext Living Area - 27 Building Level - | ||||||
| 14 | E | $569,000 | 3 / 2 | 500 | 4.57% | Available | ||
Deposit - $56,900 Body Corp - $0 Rates - $0 | Plus Study Car Spaces - 2 | Int Living Area - 160 Ext Living Area - 22 Building Level - | ||||||
| 15 | E | $569,000 | 3 / 2 | 500 | 4.57% | Available | ||
Deposit - $56,900 Body Corp - $0 Rates - $0 | Plus Study Car Spaces - 2 | Int Living Area - 160 Ext Living Area - 22 Building Level - | ||||||
| 16 | E | $569,000 | 3 / 2 | 500 | 4.57% | Available | ||
Deposit - $56,900 Body Corp - $0 Rates - $0 | Plus Study Car Spaces - 2 | Int Living Area - 160 Ext Living Area - 22 Building Level - | ||||||
| 17 | E | $569,000 | 3 / 2 | 500 | 4.57% | Available | ||
Deposit - $56,900 Body Corp - $0 Rates - $0 | Plus Study Car Spaces - 2 | Int Living Area - 160 Ext Living Area - 22 Building Level - | ||||||
| 18 | E | $569,000 | 3 / 2 | 500 | 4.57% | Available | ||
Deposit - $56,900 Body Corp - $0 Rates - $0 | Plus Study Car Spaces - 2 | Int Living Area - 160 Ext Living Area - 22 Building Level - | ||||||
| 2 | B+ | $585,000 | 3 / 2 | 520 | 4.62% | Available | ||
Deposit - $58,500 Body Corp - $0 Rates - $0 | Plus Study Car Spaces - 2 | Int Living Area - 173 Ext Living Area - 27 Building Level - | ||||||
| 21 | B | $565,000 | 3 / 2 | 500 | 4.6% | Available | ||
Deposit - $56,500 Body Corp - $0 Rates - $0 | Plus Study Car Spaces - 2 | Int Living Area - 154 Ext Living Area - 27 Building Level - | ||||||
| 22 | B | $565,000 | 3 / 2 | 500 | 4.6% | Available | ||
Deposit - $56,500 Body Corp - $0 Rates - $0 | Plus Study Car Spaces - 2 | Int Living Area - 154 Ext Living Area - 27 Building Level - | ||||||
| 33 | B+ | $559,000 | 3 / 2 | 500 | 4.65% | Available | ||
Deposit - $55,900 Body Corp - $0 Rates - $0 | Plus Study Car Spaces - 2 | Int Living Area - 173 Ext Living Area - 27 Building Level - | ||||||
| 37 | D | $519,000 | 3 / 2 | 500 | 5.01% | Available | ||
Deposit - $51,900 Body Corp - $0 Rates - $0 | Car Spaces - 2 | Int Living Area - 160 Ext Living Area - 44 Building Level - | ||||||
| 42 | D | $519,000 | 3 / 2 | 480 | 4.81% | Available | ||
Deposit - $51,900 Body Corp - $0 Rates - $0 | Car Spaces - 2 | Int Living Area - 160 Ext Living Area - 44 Building Level - | ||||||
| 7 | A+ | $599,000 | 3 / 2 | 500 | 4.34% | Available | ||
Deposit - $59,900 Body Corp - $0 Rates - $0 | Plus Study Car Spaces - 2 | Int Living Area - 153 Ext Living Area - 40 Building Level - | ||||||
| 9 | B+ | $589,000 | 3 / 2 | 500 | 4.41% | Available | ||
Deposit - $58,900 Body Corp - $0 Rates - $0 | Plus Study Car Spaces - 2 | Int Living Area - 173 Ext Living Area - 27 Building Level - | ||||||



